Size Chart
×

IN CMS
Bundi/ Kurta Bundi | ||||
Size | Size | Shoulder | Chest | Front length |
XS | 36 | 41.6 | 99 | 71.5 |
S | 38 | 42.8 | 104 | 72.5 |
M | 40 | 44 | 109 | 73.5 |
L | 42 | 45.2 | 114 | 74.5 |
Xl | 44 | 46.4 | 119 | 75.5 |
XXl | 46 | 47.6 | 124 | 76.5 |
IN INCHES
Bundi/ Kurta Bundi | ||||
Size | Size | Shoulder | Chest | Front length |
XS | 36 | 16 1/4 | 39 | 28 1/4 |
S | 38 | 16 3/4 | 41 | 28 5/8 |
M | 40 | 17 1/4 | 43 | 29 |
L | 42 | 17 3/4 | 45 | 29 3/8 |
Xl | 44 | 18 1/4 | 47 | 29 3/4 |
XXl | 46 | 18 3/4 | 49 | 30 1/8 |
Beige textured bundi
Style Code : TMBUPA0001
MRP
Inclusive of all taxes
₹ 3,999
Description
Beige Polystaple Bundi With Top Stitch
PRODUCT SPECIFICATIONS
Fabric Composition:
Viscose blend
Brand:
Tasva
PRODUCT DECLARATION
Manufactured By : Indivinity Clothing Retail Private Limited
Country of Origin : India
Quantity : 1 Bundi
Weight : 450 gm
Customer Service : tasva@abfrl.adityabirla.com
Washing Instructions : Dry Clean Only
Alteration
For any alteration requirements, please visit any Tasva store
Return / Refund
The product is eligible for easy return/exchange within 7 days of delivery of the product
Return & Refund Policy
Return & Refund Policy




